ARCHIVES
VOL. 4, ISSUE 1 (2022)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | India | |
| 2 | Nigam’s modification of thiersch procedure for rectal prolapse Authors: Vinod kumar Nigam, Siddarth Nigam How to cite this article: Nigam V. k., Nigam S. "Nigam’s modification of thiersch procedure for rectal prolapse ". International Journal of Surgery Research, Vol 4, Issue 1, 2022, Pages 6-8 | India |
| 3 | Role of non-cultured keratinocyte cell grafting (NCKG) as an adjuvant in management of full thickness skin graft complication our expierience: Case report Authors: Neljo Thomas, Ravi Kumar Chittoria, Nishad Kerakada, K Sriharsha Reddy, M Vijayaraghavan How to cite this article: Thomas N., Chittoria R. K., Kerakada N., Reddy K. S., Vijayaraghavan M. "Role of non-cultured keratinocyte cell grafting (NCKG) as an adjuvant in management of full thickness skin graft complication our expierience: Case report ". International Journal of Surgery Research, Vol 4, Issue 1, 2022, Pages 9-11 | India |
| 4 | Evaluation of intra-operative gall bladder scoring for predicting conversion of laparoscopic to open cholecystectomy-A prospective observational study in a tertiary care centre in North India Authors: Vivek Rajdev, Dhruv Kumar Sharma, Arun Chauhan, Nandakumar B M How to cite this article: Rajdev V., Sharma D. K., Chauhan A., M N. B. "Evaluation of intra-operative gall bladder scoring for predicting conversion of laparoscopic to open cholecystectomy-A prospective observational study in a tertiary care centre in North India ". International Journal of Surgery Research, Vol 4, Issue 1, 2022, Pages 12-16 | India |
| 5 | Spontaneous common bile duct perforation-a rare cause of biliary peritonitis in a patient of chronic calcific pancreatitis Authors: Nandakumar B M, Vivek Rajdev, Rakesh Gupta, Pankaj Chandel, Jagdish Gupta How to cite this article: M N. B., Rajdev V., Gupta R., Chandel P., Gupta J. "Spontaneous common bile duct perforation-a rare cause of biliary peritonitis in a patient of chronic calcific pancreatitis". International Journal of Surgery Research, Vol 4, Issue 1, 2022, Pages 17-19 | India |
| 6 | Relation and association between bilirubin level and complicated appendicitis Authors: Abdullah Hamad alkharraz, Hamad Yusef Alsaeed, Lamees Al Sulaim How to cite this article: alkharraz A. H., Alsaeed H. Y., Sulaim L. A. "Relation and association between bilirubin level and complicated appendicitis". International Journal of Surgery Research, Vol 4, Issue 1, 2022, Pages 20-22 | Saudi Arabia |
| 7 | Preoperative prediction of a difficult laparoscopic cholecystectomy: Experience at our medical college in Mewat region, Faridabad Authors: Harish Kumar Khurana, Sandhya Khurana How to cite this article: Khurana H. K., Khurana S. "Preoperative prediction of a difficult laparoscopic cholecystectomy: Experience at our medical college in Mewat region, Faridabad". International Journal of Surgery Research, Vol 4, Issue 1, 2022, Pages 23-27 | India |
| 8 | India | |
| 9 | Abdominal wall hernias in rural population of Mewat region–Clinical spectrum & impact of health education programs creating awareness Authors: Harish Kumar Khurana, Sandhya Khurana How to cite this article: Khurana H. K., Khurana S. "Abdominal wall hernias in rural population of Mewat region–Clinical spectrum & impact of health education programs creating awareness". International Journal of Surgery Research, Vol 4, Issue 1, 2022, Pages 33-35 | India |
| 10 | Effectiveness of haemorrhoidal artery ligation by palpatory method Authors: Jyothi S Uliger, Gopinath Pai, Jagadish B How to cite this article: Uliger J. S., Pai G., B J. "Effectiveness of haemorrhoidal artery ligation by palpatory method". International Journal of Surgery Research, Vol 4, Issue 1, 2022, Pages 36-40 | India |
| 11 | Following surgical principles avoids: Disaster– A case report Authors: Vinod Kumar Nigam, Siddarth Nigam How to cite this article: Nigam V. K., Nigam S. "Following surgical principles avoids: Disaster– A case report". International Journal of Surgery Research, Vol 4, Issue 1, 2022, Pages 41-43 | India |
| 12 | Retained double CBD stent with calculus cholecystitis Authors: Tirth B Shah, Shubham Patel, Raj Depani How to cite this article: Shah T. B., Patel S., Depani R. "Retained double CBD stent with calculus cholecystitis". International Journal of Surgery Research, Vol 4, Issue 1, 2022, Pages 44-47 | India |

